<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Warez Software News &#187; Design</title>
	<atom:link href="http://geckblog.com/tag/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://geckblog.com</link>
	<description>Download keygen crack serial patch</description>
	<lastBuildDate>Sun, 21 Mar 2010 11:46:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>VRay for Rhino 4 v01.05.29</title>
		<link>http://geckblog.com/2010/03/vray-for-rhino-4-v01-05-29/</link>
		<comments>http://geckblog.com/2010/03/vray-for-rhino-4-v01-05-29/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 11:46:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[RAR]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://geckblog.com/2010/03/vray-for-rhino-4-v01-05-29/</guid>
		<description><![CDATA[Rhino users of all fields, from engineering and architecture to design and animation need a robust ray-tracing engine that enables them to bring their ideas to life quickly, easily, and cost-effectively. With V-Ray for Rhino, ASGVIS offers these visualization professionals a state-of-the-art solution that generates high-quality images of unparalleled realism. Developed with Chaos Group, V-Ray [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i34.tinypic.com/2m6lvzs.jpg" width="400" title="Click to enlarge" alt="Click to enlarge" border="0"/><br />Rhino users of all fields, from engineering and architecture to design and animation need a robust ray-tracing engine that enables them to bring their ideas to life quickly, easily, and cost-effectively. With V-Ray for Rhino, ASGVIS offers these visualization professionals a state-of-the-art solution that generates high-quality images of unparalleled realism. Developed with Chaos Group, V-Ray for Rhino works with Robert McNeel &amp; Associates&#8217; Rhinoceros, which is one of the most popular Windows-based NURBS modeling tools available today.<br />
<blockquote>http://hotfile.com/dl/21527584/117b8a8/VRay.for.SketchUp.7.v01.05.30.Cracked-RedT.rar.html</p></blockquote>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://geckblog.com/2010/03/vray-for-rhino-4-v01-05-29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diskeeper Pro Premier 2010  ::</title>
		<link>http://geckblog.com/2010/03/diskeeper-pro-premier-2010/</link>
		<comments>http://geckblog.com/2010/03/diskeeper-pro-premier-2010/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 07:41:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Files]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://geckblog.com/2010/03/diskeeper-pro-premier-2010/</guid>
		<description><![CDATA[Diskeeper Pro Premier 2010 (32bit/x32)::(64bit/x64)Diskeeper 2009 Pro Premier EditionSpecially designed for high-end systems and power users! Diskeeper 2009 Pro Premier provides unparalleled peak performance for workstations with high performance demands. Pro Premier now takes on rapidly increasing hard drive capacity and volume sizes effortlessly with a powerful defrag engine designed specifically for big defrag jobs. [...]]]></description>
			<content:encoded><![CDATA[<p>Diskeeper Pro Premier 2010 (32bit/x32)::(64bit/x64)<br /><img src="http://i911.photobucket.com/albums/ac320/warlocklw/Diskeeper2009ProPREMIERx32v.jpg" width="400" title="Click to enlarge" alt="Click to enlarge" border="0"/><br />Diskeeper 2009 Pro Premier Edition<br />Specially designed for high-end systems and power users! Diskeeper 2009 Pro Premier provides unparalleled peak performance for workstations with high performance demands. Pro Premier now takes on rapidly increasing hard drive capacity and volume sizes effortlessly with a powerful defrag engine designed specifically for big defrag jobs. Diskeeper 2009 Pro Premier will extend the life and increase the efficiency of your systems while greatly increasing workplace productivity.<br />The Breakthrough of InvisiTasking<br />Diskeeper is the only defragmenter with InvisiTasking technology, a real-time background processing technology that allows Diskeeper 2009 to defragment your system as fragmentation occurs, even during heavy traffic times &#8211; without using active system resources. InvisiTasking eliminates the need for scheduling and administrator attention.<br />Terabyte Volume Engine (TVE)<br />The remarkable Terabyte Volume EngineT technology is the only defrag technology with the necessary horsepower to eliminate the rapid fragmentation build-up that occurs in high-traffic workstation volumes that handle millions of files<br />Terabyte Volume Engine was initially developed for the highest capacity servers but has now also become essential for the high end power user. Large databases, CAD programs &#8211; Diskeeper 2009 handles the biggest jobs fast and thoroughly. The greater the number of files and fragments on a volume, the more dramatic the benefits will be. In a class of its own, Terabyte Volume Engine makes real-time power computer defragmentation a fact.<br />Shift Into High Gear With I-FAAST<br />Diskeeper 2009 I-FAAST 2.0 (Intelligent File Access Acceleration Sequencing Technology) accelerates file access times to meet the heavy workloads of file-intensive applications. Utilizing a specially formulated technology, I-FAAST closely monitors file usage and organizes the most commonly accessed files for the fastest possible access, up to 80% faster.<br />Diskeeper 2009 &#8211; A Computer Performance Revolution<br />Today, more than ever before, power computers form an important and cost-effective convergence of communications, business, personal projects and lifestyle in which uncompromising performance is a must have. From large database management and CAD rendering to applications that require speed and fast I/O, the power user&#8217;s need for a fast, flubless computer is crucial. Unfortunately, no matter how expensive a computer is, it does not come with a defragmenter adequate to the tasking of protecting your computer from fragmentation-related performance corruption.<br />Frag Shield 2.0 is a feature which dynamically prevents fragmentation of critical system files, maintaining system stability and reliability. It helps you configure your MFTs (Master File Tables &#8211; the place where information about every file and directory on an NTFS hard drive is stored) and paging files (a hidden file on your computer&#8217;s hard disk that Windows XP &amp; Vista uses as if it were RAM) as recommended by Microsoft. Following these guidelines will help you keep these critical system files working their best. Your system will not slow down from fragmented MFT&#8217;s or paging files.<br /><span id="more-7342"></span>Frag Shield 2.0 is comprised of two components: the MFT configuration tool and the paging file configuration tool. These tools allow you to set up your MFT&#8217;s and paging files so that fragmentation will be very unlikely to occur in the future. <br />NEW:Diskeeper 2010 with IntelliWrite offers enterprises the powerful, yet easily managed, tools to put fragmentation issues behind them &#8212; completely and forever. Diskeeper 2010 is the only way to prevent fragmentation before it happens. <br />
<blockquote>http://hotfile.com/dl/18267302/400e91f/DKP_10_3264.rar.html</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://geckblog.com/2010/03/diskeeper-pro-premier-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broderbund Software: Carmen Sandiego Math Detective</title>
		<link>http://geckblog.com/2010/03/broderbund-software-carmen-sandiego-math-detective/</link>
		<comments>http://geckblog.com/2010/03/broderbund-software-carmen-sandiego-math-detective/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 05:56:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Convert]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Files]]></category>
		<category><![CDATA[LAN]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://geckblog.com/2010/03/broderbund-software-carmen-sandiego-math-detective/</guid>
		<description><![CDATA[PC &#124; Win95-XP &#124; Educational Game &#124; ISO &#124; Packed: 270 MB &#124; Unpacked: 470 MBAge Range: 8-14Grades: 3 through 8The Carmen Sandiego series are spy adventure programs. Carmen devises an evil plot and you are challenged to stop her. In Math Detective, she shrinks many of the world&#8217;s famous sites such as the Great [...]]]></description>
			<content:encoded><![CDATA[<p>PC | Win95-XP | Educational Game | ISO | Packed: 270 MB | Unpacked: 470 MB<br />Age Range: 8-14Grades: 3 through 8<br /><img src="http://i28.tinypic.com/2i72uys.jpg" title="Image" alt="Image" border="0"/><br />The Carmen Sandiego series are spy adventure programs. Carmen devises an evil plot and you are challenged to stop her. In Math Detective, she shrinks many of the world&#8217;s famous sites such as the Great Wall of China, Grand Canyon, Mount Everest and Ayers Rock. Your challenge is to restore these famous places to their rightful size, deactivate her nefarious Quantum Crystalizer machine (see middle right) and bring an end to her nasty plan.<br />As a secret agent you travel to 12 different enemy hide-outs scouting around for clues. Each hide-out conceals one of the 12 shrunken landmarks. A &quot;high tech&quot; math machine (see bottom right) appears each time you discover a clue in the hide-out you are in. Each time you solve the math questions you are given a password. When you get two passwords from a hide-out you can get the crystal that contains one of the sites that Carmen has shrunk. Then you are off to the next hide-out to get the next set of clues.<br />You can choose from 3 levels of difficulty to find the best match for your skill level. There are 5 different high tech math machines within the program each designed to challenge you with different types of math problems . The 5 math machines have thousands of exercises and over 400 word based math problems, which allow the user to practice and build their core math and geometry skills.<br />The program meaningfully challenges kids from the ages of 8 to 14 because it has 3 completely different operating levels of difficulty in all the math skill activity areas. You choose the appropriate level for your child or student. Many of the exercises require the user to do the math calculations in one&#8217;s head. A practice area will show you 34 different strategies helpful in completing the exercises. There is also a page that tracks very specific performance information on each player.<br />This program as with all Carmen Sandiego programs, will attract the child who loves mystery, intrigue and most importantly a challenge of being able to conquer (not unlike Nintendo). This program is well-suited for the child who is determined, whos math and who likes to have a competitive challenge. This program is principally designed to reinforce existing skills, as well as build your speed and accuracy of doing math in one&#8217;s head.<br />Learning Areas: exercises skills in addition, subtraction, multiplication, division, estimating, converting fractions and decimals, calculating percentages, geometry. Teaches 34 math strategies that can be used to solve these types of math questions.<br />links:<br />
<blockquote>http://rapidshare.com/files/59846148/CG.BS.CS.MD.part01.rar<br />http://rapidshare.com/files/59851494/CG.BS.CS.MD.part02.rar<br />http://rapidshare.com/files/59856941/CG.BS.CS.MD.part03.rar<br />http://rapidshare.com/files/59862410/CG.BS.CS.MD.part04.rar<br /><span id="more-7338"></span>http://rapidshare.com/files/59867358/CG.BS.CS.MD.part05.rar</p></blockquote>
<p>grafitti</p>
]]></content:encoded>
			<wfw:commentRss>http://geckblog.com/2010/03/broderbund-software-carmen-sandiego-math-detective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gta San Andreas Extreme Edition</title>
		<link>http://geckblog.com/2010/03/gta-san-andreas-extreme-edition-2/</link>
		<comments>http://geckblog.com/2010/03/gta-san-andreas-extreme-edition-2/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 21:07:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Files]]></category>
		<category><![CDATA[LAN]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[RAR]]></category>

		<guid isPermaLink="false">http://geckblog.com/2010/03/gta-san-andreas-extreme-edition-2/</guid>
		<description><![CDATA[Gta SA Extreme Edition TESTED 100% WORKING CARSCars:ZR-350 &#8211; Mazda RX-7 VeilSide (With Neon)Intruder &#8211; BMW 760LiBuffalo &#8211; Dodge Challanger (Tunable)Banshee &#8211; BMW M6 CabrioStretch &#8211; Hummer H2 LimoPolice Ranger &#8211; Hummer H2 PolicePolice VG &#8211; Lamborghini Gallardo PolicePolice SF &#8211; Pontiac GTO PoliceHuntley &#8211; Chevrolet Suburgan DUBRoadtrain &#8211; Scania 164L 580 V8Super GT &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>Gta SA Extreme Edition TESTED 100% WORKING <br /><img src="http://i35.tinypic.com/drfl21.jpg" width="400" title="Click to enlarge" alt="Click to enlarge" border="0"/><br /><img src="http://i36.tinypic.com/4gn1cj.jpg" width="400" title="Click to enlarge" alt="Click to enlarge" border="0"/><br /><img src="http://i35.tinypic.com/zuoz69.jpg" width="400" title="Click to enlarge" alt="Click to enlarge" border="0"/><br /><img src="http://images25.fotosik.pl/249/33b54006f2a8ea0amed.jpg" title="Image" alt="Image" border="0"/><br /><img src="http://i34.tinypic.com/1zz4bgo.jpg" width="400" title="Click to enlarge" alt="Click to enlarge" border="0"/><br /><img src="http://i35.tinypic.com/icnzv9.jpg" width="400" title="Click to enlarge" alt="Click to enlarge" border="0"/><br />CARS<br />Cars:<br />ZR-350 &#8211; Mazda RX-7 VeilSide (With Neon)<br />Intruder &#8211; BMW 760Li<br />Buffalo &#8211; Dodge Challanger (Tunable)<br />Banshee &#8211; BMW M6 Cabrio<br />Stretch &#8211; Hummer H2 Limo<br /><span id="more-7325"></span>Police Ranger &#8211; Hummer H2 Police<br />Police VG &#8211; Lamborghini Gallardo Police<br />Police SF &#8211; Pontiac GTO Police<br />Huntley &#8211; Chevrolet Suburgan DUB<br />Roadtrain &#8211; Scania 164L 580 V8<br />Super GT &#8211; Lamborghini Murcielago<br />Hustler &#8211; Ford 5 Window (Hot Rod)<br />Jester &#8211; Audi R8<br />Caddy &#8211; Vespa Ape<br />Cheetah &#8211; Koenigsegg CCX<br />Quad &#8211; Yamaha YFZ 450<br />Mower &#8211; Tuned Mower<br />Sabre &#8211; Holden Efijy (Paintjobs)<br />Voodoo &#8211; Tuned Aston Martin DB9<br />Uranus &#8211; Nissan Silvia Tuned<br />Feltzer &#8211; Mercedes 500K<br />Elegant &#8211; Mercedes CLS500<br />Monster &#8211; Humster (Hummer Monstertruck)<br />Dozer &#8211; Caterpillar T530<br />Bullet &#8211; Bugatti Veyron<br />Vincent &#8211; Bentley Arnage<br />Rhino &#8211; Tiger Tank (WW II)<br />Merit &#8211; Jaguar XJ8<br />HotringRacer A &#8211; Shelby Mustang GT500<br />Dumper &#8211; Truck where you can load cars on<br />Bravura &#8211; Volkswagen Golf V (Tuned)<br />Alpha &#8211; Vauxhall (Opel) Monaro (Tuned)<br />Bobcat &#8211; Bobcat Dragster<br />Bandito &#8211; Other Bandito<br />Phoenix &#8211; Porsche Carrera GT (NFSC Edition)<br />Greenwood &#8211; Mercedes E500<br />Sunrise &#8211; BMW M3<br />Infernus &#8211; Mercedes SLR McLaren<br />Patriot &#8211; Hummer H1<br />Elegy &#8211; Nissan Skyline R34<br />Manana &#8211; Mini Cooper S<br />Taxi &#8211; Chevrolet Caprice Taxi<br />Camper &#8211; Volkswagen T2<br />Oceanic &#8211; Dodge Charger<br />Flash &#8211; VW Golf R32<br />Bloodring Banger &#8211; X43 Landspeeder (Don&#8217;t Add Hydrolics)<br />Stallion &#8211; Alfa Romeo 8C<br />Euros &#8211; Ferrari Enzo<br />Primo &#8211; Fiat Panda<br />Club &#8211; Honda Integra (Tuned)<br />Previon &#8211; Mercedes CL65<br />Hotknife &#8211; Mini Cooper (Old Version Tuned)<br />Majestic &#8211; Porsche GT3 (Gang Car)<br />Blista Compact &#8211; Toyota Supra VeilSide<br />Comet &#8211; Ford Mustang GT<br />Rumpo &#8211; Mercedes Sprinter (By ELalexandro)<br />Slamvan &#8211; UAZIK<br />Utility Van &#8211; Gipsy Car<br />Utility Trailer &#8211; Big Caravan (Able to get in)<br />Broadway &#8211; Cadillac Deville (Paintjobs)<br />Perennial &#8211; Chrysler T&amp;C<br />Coach &#8211; Old Bus<br />Remero &#8211; Cadillac Fleetwood<br />Linerunner &#8211; Linerunner Van<br />Landstalker &#8211; Volvo XC90<br />Turismo &#8211; Maserati MC12 Grace<br />Hermes &#8211; Volkswagen Beetle (Paintjobs)<br />Packer &#8211; Peterbilt Packer<br />Pony &#8211; Volkswagen Transporter<br />Remington &#8211; Chevrolet Caprice Classic Lowrider<br />Ambulance &#8211; Hummer H2 Ambumlance<br />Sultan &#8211; BMW M5<br />Buccaneer &#8211; Cadillac<br />Towtruck &#8211; Porsche Cayenne Towtruck<br />Mesa &#8211; Rock Crawler Mesa<br />Firetruck &#8211; IFA L60 Fire Truck<br />FBI Rancher &#8211; Chevrolet Suburban FBI<br />Admiral &#8211; Admiral Cabrio<br />Premier &#8211; Mercedes S600<br />Burrito &#8211; Toyota Town Ace<br />Trash &#8211; Mack R 600 Trashmaster<br />Cabbie &#8211; Chevrolet Bel Air<br />Sandking &#8211; Suburban Offroad<br />Esperanto &#8211; Maserati Spyder<br />Walton &#8211; Isuzu<br />Picador &#8211; Chevrolet El Camino (Tuned)<br />DFT-30 &#8211; Design-X2-DD 360N (Bus)<br />Rancher &#8211; Ford Bronco Concept<br />Journey &#8211; Chevrolet Camper<br />Yosmite &#8211; Ford F-150<br />Kart &#8211; Other Kart<br />Tractor &#8211; Tunable Tractor<br />Stafford &#8211; Rolls Royce Phantom<br />Tug &#8211; Tunable Tug<br />Fortune &#8211; Toyota Supra<br />Combine &#8211; New Holland TX 34<br />Bikes<br />Freeway &#8211; Nice Chopper<br />Police Bike &#8211; Harley Davidson Police<br />F*ggio &#8211; Mini Bike<br />Pizzaboy &#8211; Mini Dirt Bike<br />BF400 &#8211; Buell Lightning 1200<br />FRC 900 &#8211; FRC 1200<br />BMX &#8211; Lowrider BMX<br />Sanchez &#8211; Honda CR 125R<br />PCJ600 &#8211; Ducati Monster<br />NRG-500 &#8211; Susuki GSX-R 1000<br />Helicopters + Airplanes:<br />Cargo Bob &#8211; Big Bob<br />Police Heli &#8211; UFO<br />Rustler &#8211; P38 Lightning<br />AT400 &#8211; Boeing 747 Quantas<br />Hydra &#8211; F-15 Jet<br />Leviathan &#8211; Sea king<br />Nevada &#8211; DC3<br />Skimmer &#8211; De Havilland Beaver DHC 2<br />Beagle &#8211; Piper J3 Cub<br />Seasparrow &#8211; Roflcopter<br />Maverick &#8211; Bell 206B JetRanger II<br />News Chopper &#8211; Robinson R44 Raven II<br />Andromada &#8211; Antonov An-225<br />Shamal &#8211; B2 Spirit Stealth<br />Boats:<br />Marquis &#8211; Ferry Boat<br />Coastguard &#8211; Big Ferry Boat<br />Speeder &#8211; Houseboat<br />Tropic &#8211; Aircraft Carrier<br />Weapons<br />Brass Knuckles &#8211; Golden Brass Knuckles<br />Katana &#8211; Golden Katana<br />Grenade &#8211; Pokeball<br />Satchel charge &#8211; C4<br />Cold 45 &#8211; Revolver<br />Combat shotgun &#8211; Franchi Spas 12<br />Double Wierd Weapon Mod (Double M4, MP5, UZI, AK47, 9MM, Desert Eagle)<br />Sniper &#8211; New Sniper<br />Chainsaw &#8211; Blood Chainsaw<br />Tec9 &#8211; Nailgun<br />Other:<br />Jetpack &#8211; Girl Jetpack<br />Back Tattoo &#8211; Steve-o Tattoo<br />Billboards with sexy girls<br />Realistic Radar<br />Realistic car names<br /><img src="http://i511.photobucket.com/albums/s356/pablomaximo/RAP2.png" title="Image" alt="Image" border="0"/><br />100MB Links &#8211; 1.5Gb Total, After Extraction, 6Gb.<br />
<blockquote>http://rapidshare.com/files/325337831/GTA_Extreme__PC___ENG___2008.bckup01.C5__Part_1.r00<br />http://rapidshare.com/files/325337814/GTA_Extreme__PC___ENG___2008.bckup01.C5__Part_10.r09<br />http://rapidshare.com/files/325336394/GTA_Extreme__PC___ENG___2008.bckup01.C5__Part_11.r10<br />http://rapidshare.com/files/325337367/GTA_Extreme__PC___ENG___2008.bckup01.C5__Part_12.r11<br />http://rapidshare.com/files/325336151/GTA_Extreme__PC___ENG___2008.bckup01.C5__Part_13.r12<br />http://rapidshare.com/files/325335815/GTA_Extreme__PC___ENG___2008.bckup01.C5__Part_14.rar<br />http://rapidshare.com/files/325334841/GTA_Extreme__PC___ENG___2008.bckup01.C5__Part_2.r01<br />http://rapidshare.com/files/325337172/GTA_Extreme__PC___ENG___2008.bckup01.C5__Part_3.r02<br />http://rapidshare.com/files/325334638/GTA_Extreme__PC___ENG___2008.bckup01.C5__Part_4.r03<br />http://rapidshare.com/files/325337175/GTA_Extreme__PC___ENG___2008.bckup01.C5__Part_5.r04<br />http://rapidshare.com/files/325336511/GTA_Extreme__PC___ENG___2008.bckup01.C5__Part_6.r05<br />http://rapidshare.com/files/325334924/GTA_Extreme__PC___ENG___2008.bckup01.C5__Part_7.r06<br />http://rapidshare.com/files/325335193/GTA_Extreme__PC___ENG___2008.bckup01.C5__Part_8.r07<br />http://rapidshare.com/files/325337648/GTA_Extreme__PC___ENG___2008.bckup01.C5__Part_9.r08</p></blockquote>
<p><img src="http://i676.photobucket.com/albums/vv127/MyGamerTV/5o5narjpg.png" width="400" title="Click to enlarge" alt="Click to enlarge" border="0"/></p>
]]></content:encoded>
			<wfw:commentRss>http://geckblog.com/2010/03/gta-san-andreas-extreme-edition-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steinberg WaveLab v6 1 1</title>
		<link>http://geckblog.com/2010/03/steinberg-wavelab-v6-1-1/</link>
		<comments>http://geckblog.com/2010/03/steinberg-wavelab-v6-1-1/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 15:13:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://geckblog.com/2010/03/steinberg-wavelab-v6-1-1/</guid>
		<description><![CDATA[Steinberg.WaveLab.v6.1.1-AiR&#160;&#160;&#160;PROUDLY PRESENTSSteinberg.Wavelab.v6.1.1SUPPLIER ..: TEAM AiR&#160;PROTECTION : SYNCROSOFT DONGLESIZE &#8230;&#8230;: 15 * 4,77MBDATE &#8230;&#8230;: 12/2009URL&#8230;&#8230;..:
http://www.steinberg.net
&#160;WaveLab 6 &#8211; Audio Editing and Mastering Suite&#160;WaveLab6is theall-in-onesolution forprofessionalmastering, high&#160;resolution multi-channelaudio editing,audio restoration,sample design&#160;and radiobroadcast workright throughto completeCD/DVD-A production.&#160;Already a standard application for digital audio editing and processing due&#160;to its outstanding flexibility and pristine audio quality, WaveLab isused&#160;worldwide by top professionals [...]]]></description>
			<content:encoded><![CDATA[<p>Steinberg.WaveLab.v6.1.1-AiR<br /><img src="http://i47.tinypic.com/2rysr5c.jpg" title="Image" alt="Image" border="0"/><br />&nbsp;<br />&nbsp;<br />&nbsp;<br />PROUDLY PRESENTS<br />Steinberg.Wavelab.v6.1.1<br />SUPPLIER ..: TEAM AiR&nbsp;<br />PROTECTION : SYNCROSOFT DONGLE<br />SIZE &#8230;&#8230;: 15 * 4,77MB<br />DATE &#8230;&#8230;: 12/2009<br />URL&#8230;&#8230;..:<br />
<blockquote>http://www.steinberg.net</p></blockquote>
<p>&nbsp;WaveLab 6 &#8211; Audio Editing and Mastering Suite<br />&nbsp;WaveLab6is theall-in-onesolution forprofessionalmastering, high<br /><span id="more-7312"></span>&nbsp;resolution multi-channelaudio editing,audio restoration,sample design<br />&nbsp;and radiobroadcast workright throughto completeCD/DVD-A production.<br />&nbsp;Already a standard application for digital audio editing and processing due<br />&nbsp;to its outstanding flexibility and pristine audio quality, WaveLab isused<br />&nbsp;worldwide by top professionals and audio enthusiasts alike. <br />&nbsp;Features:<br />&nbsp;Sample accurate audio editing in stereo and surround <br />&nbsp;Excellent performance and outstanding audio quality with sample rates up to<br />&nbsp;384 kHz, 32-bit floating point resolution <br />&nbsp;Powerful Audio Montage for simultaneous editing across several tracks <br />&nbsp;Red Book-compatible CD mastering as well as DVD-A authoring <br />&nbsp;Comprehensive suite of real-time metering and analysis tools <br />&nbsp;Top-endEQs,dynamicsandeffects,withoptionalVSTeffect plug-in<br />&nbsp;integration <br />&nbsp;Fantastic audio restoration tools <br />&nbsp;Support for allstandard audio formatsincluding WAV, AIFF,AU, MP3, MP2<br />&nbsp;&#40;M.U.S.I.C.A.M.&#41;, RAW, Windows Media 9, AES-31 Import und Export plusmany<br />&nbsp;more&nbsp;<br />&nbsp;Support for all common bit-rates 8-, 16-, 20-, 24-bit at up to 384 kHz&#41;<br />&nbsp;Changes in v6.1.1<br />&nbsp;Allows to install WaveLabunder Windows 7 &#40;32and 64 bit&#41;, WindowsVista<br />&nbsp;SP1 &#40;32 and 64 bit&#41; and Windows XP SP3 &#40;32 bit&#41;.<br />&nbsp;Better compatibility when loading Waves plugins.<br />1&#41; Unzip, Unrar and run Setup.exe<br />2&#41; Run Setup.exe and follow the instructions<br />in the command prompt window.<br />3&#41;! It&#8217;s an AiR release<br />nFO bY ThE AiRBEARS 2009 <br />HOTFILE :<br />
<blockquote>http://hotfile.com/dl/21375904/eaf6a77/www.vumanhthang.com_Steinberg.WaveLab.v6.1.1-AiR.rar.html</p></blockquote>
<p>FILE FACTORY :<br />
<blockquote>http://www.filefactory.com/file/a13a457/n/www.vumanhthang.com_Steinberg.WaveLab.v6.1.1-AiR.rar</p></blockquote>
<p>EASY SHARE :<br />
<blockquote>http://www.easy-share.com/1908788387/www.vumanhthang.com_Steinberg.WaveLab.v6.1.1-AiR.rar</p></blockquote>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://geckblog.com/2010/03/steinberg-wavelab-v6-1-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Flexible File Synchronizer pro 4.90 &#8211; Single link</title>
		<link>http://geckblog.com/2010/03/super-flexible-file-synchronizer-pro-4-90-single-link/</link>
		<comments>http://geckblog.com/2010/03/super-flexible-file-synchronizer-pro-4-90-single-link/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 15:53:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[RAR]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[ZIP]]></category>

		<guid isPermaLink="false">http://geckblog.com/2010/03/super-flexible-file-synchronizer-pro-4-90-single-link/</guid>
		<description><![CDATA[Super Flexible File Synchronizer Pro v4.90 Incl Keymaker-CORE
Super Flexible File Synchronizer is used to back up your data and synchronize PCs, servers, notebooks, and online storage space.You can set up as many different jobs as you need and run them manually or using the scheduler. The software comes with support for FTP, WebDAV, Amazon S3, [...]]]></description>
			<content:encoded><![CDATA[<p>Super Flexible File Synchronizer Pro v4.90 Incl Keymaker-CORE</p>
<p>Super Flexible File Synchronizer is used to back up your data and synchronize PCs, servers, notebooks, and online storage space.<br />You can set up as many different jobs as you need and run them manually or using the scheduler. The software comes with support for FTP, WebDAV, Amazon S3, and AES file encryption, as well as SSH and ZIP compression. There are powerful synchronization modes, including Standard Copying, Exact Mirror, and SmartTracking.<br />Version 4 features a completely redesigned GUI with numerous improvements to make an extremely versatile synchronizing and back-up tool. The wealth of features fulfills all requirements that users typically have, while still being easy to use.<br /><img src="http://nsa11.casimages.com/img/2010/01/15//100115123125557446.jpg" width="400" title="Click to enlarge" alt="Click to enlarge" border="0"/></p>
<blockquote><p>http://hotfile.com/dl/33220659/6def345/Super_Flexible_File_Synchronizer_Pro_v4.90_Incl_Keymaker-CORE.rar.html</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://geckblog.com/2010/03/super-flexible-file-synchronizer-pro-4-90-single-link/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FL Studio XXL 9.0+  / Fruity Loops Studio</title>
		<link>http://geckblog.com/2010/03/fl-studio-xxl-9-0-fruity-loops-studio/</link>
		<comments>http://geckblog.com/2010/03/fl-studio-xxl-9-0-fruity-loops-studio/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 00:40:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[audio]]></category>
